CoEd 6 7 8 Track
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | Charlestown-South Central | South Central | . | |||
(A) | Hazelwood- Silver Creek | Silver Creek | . | |||
(H) | Salem & Clarksville | North Harrison | . | |||
(H) | South Central- Crawford County | North Harrison | . | |||
(H) | Corydon & Highland Hills | North Harrison | . | |||
(A) | vs Eastern HS | Eastern | . | |||
(A) | Harrison County Meet @ South Central | South Central | . | |||
(A) | MSC Meet | Brownstown Middle School | . |
https://northharrisoncougars.com