Boys 5th and 6th Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs South Central Jr & Sr HS | South Central | . | |||
(H) | vs Brownstown Central Middle School | Morgan Gym | . | |||
(A) |
vs Crawford County Jr-Sr HS
(5th grade only) |
Milltown(East Crawford Elementary) | . | |||
(A) | vs Corydon Central Junior HS | Corydon | . | |||
(A) | vs Paoli Junior/Senior HS | Paoli | . | |||
(H) | vs Lanesville HS | Morgan Gym | . | |||
(H) | vs Our Lady of Perpetual School | Morgan Gym | . | |||
(H) | vs West Washington HS | Morgan Gym | . | |||
(A) | vs Scottsburg Senior HS | Scottsburg | . | |||
(A) | vs Silver Creek MS | Silver Creek | . | |||
(H) | vs Eastern HS | Morgan Gym | . | |||
(A) | vs Highland Hills Middle School | Highland Hills | . | |||
(A) | vs Hazelwood Middle School | Hazelwood | . | |||
(H) | vs Corydon Central Junior HS | Morgan Gym | . | |||
(A) | vs Crawford County Jr-Sr HS | Marengo | . | |||
(H) | vs Orleans Junior HS | Morgan Gym | . | |||
(A) | Harrison County Tourney | South Central | . | |||
(A) | vs Borden HS | Borden | . | |||
(H) | vs Clarksville Middle School | Morgan Gym | . |
https://northharrisoncougars.com